
Since 1989, Westfield has applied our investment philosophy across a broad range of growth equity strategies to meet our clients' diverse investment needs.
Our strategies leverage the in-depth, fundamental research efforts and expertise of our investment team across the investment landscape in the construction of client portfolios, with offerings addressing all segments of the capitalization spectrum.
Strategy | Inception | Assets* | Benchmark |
Small Cap Growth | Jul-89 | $3.6B | Russell 2000 Growth |
S/Mid Cap Growth | Apr-92 | $4.2B | Russell 2500 Growth |
Mid Cap Growth | Jul-94 | $3.6B | Russell Mid Cap Growth |
Large Cap Growth | Jul-89 | $4.6B | Russell 1000 Growth |
All Cap Growth | Jul-89 | $1.6B | Russell 3000 Growth |
Dividend Growth | Jul-10 | $428M | NASDAQ U.S. Dividend Achievers Select |
Select Growth | Jan-14 | $2.5B | Russell 1000 Growth |
Sustainable Growth | Jan-16 | $85M | Russell 1000 Growth |
Health Care | Oct-20 | $29M | Russell 3000 Growth Health Care |
Other* | -- | $35M | -- |
IMA** | -- | $357M | -- |
As of March 31, 2025
*Other represents more recently launched strategies and non-marketed strategies
**IMA (Individually Managed Accounts) represents legacy High Net Worth clients separately managed accounts managed by Westfield's CIO
![]() |
|